The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.

| Browser Name | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98) | 25,798 | 37.80% |
| 2. | NSPlayer/10.0.0.4072 WMFSDK/10.0 | 19,151 | 28.7% |
| 3. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.0.1) Gecko/20060111 Firefox/1.5.0.1 | 3,951 | 5.79% |
| 4. | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 1,983 | 2.90% |
| 5. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0) | 1,562 | 2.29% |
| 6. | Yandex/1.01.001 (compatible; Win16; m) | 1,404 | 2.6% |
| 7. | Yandex/1.01.001 (compatible; Win16; I) | 1,105 | 1.61% |
| 8. | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) | 932 | 1.37% |
| 9. | Mozilla/5.0 | 715 | 1.4% |
| 10. | Mozilla/5.0 (compatible; YandexMedia/3.0; +http://yandex.com/bots) | 657 | 0.97% |
| 11. | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) | 559 | 0.81% |
| 12. | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) | 539 | 0.80% |
| 13. | libwww-perl/5.805 | 480 | 0.70% |
| 14. | Yandex/1.01.001 (compatible; Win16; H) | 388 | 0.57% |
| 15. | Baiduspider+(+http://www.baidu.com/search/spider.htm) | 372 | 0.54% |
| 16. | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.11) Gecko GranParadiso/3.0.11 | 293 | 0.42% |
| 17. | Googlebot-Image/1.0 | 265 | 0.39% |
| 18. | libwww-perl/5.810 | 261 | 0.39% |
| 19. | Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/) | 255 | 0.38% |
| 20. | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) | 243 | 0.36% |
| 21. | libwww-perl/5.803 | 197 | 0.29% |
| 22. | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) | 181 | 0.27% |
| 23. | libwww-perl/5.808 | 178 | 0.27% |
| 24. | Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots) | 153 | 0.22% |
| 25. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 | 152 | 0.22% |
| 26. | libwww-perl/5.831 | 144 | 0.21% |
| 27. | libwww-perl/5.813 | 140 | 0.20% |
| 28. | msnbot/2.0b (+http://search.msn.com/msnbot.htm) | 122 | 0.18% |
| 29. | libwww-perl/5.819 | 114 | 0.17% |
| 30. | libwww-perl/5.833 | 111 | 0.17% |
| 31. | libwww-perl/5.825 | 104 | 0.16% |
| 32. | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) | 103 | 0.16% |
| 33. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 99 | 0.14% |
| 34. | libwww-perl/5.79 | 97 | 0.14% |
| 35. | libwww-perl/5.823 | 91 | 0.13% |
| 36. | Mozilla/5.0 (compatible) | 90 | 0.13% |
| 37. | MLBot (www.metadatalabs.com/mlbot) | 88 | 0.12% |
| 38. | Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html) | 85 | 0.12% |
| 39. | Mozilla/5.0 (compatible; Dow Jones Searchbot) | 81 | 0.11% |
| 40. | libwww-perl/5.834 | 73 | 0.10% |
| [not listed: 684] | 4,929 | 7.22% | |
This report was generated on September 7, 2010 23:48.
Report time frame January 1, 2010 00:45 to September 7, 2010 23:50.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |