The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.

| Browser Name | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | NSPlayer/10.0.0.4072 WMFSDK/10.0 | 2,258 | 35.64% |
| 2. | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0) | 664 | 10.49% |
| 3. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6 | 218 | 3.44% |
| 4. | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) | 152 | 2.40% |
| 5. | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) | 104 | 1.64% |
| 6. | Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+) | 100 | 1.58% |
| 7. | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 95 | 1.50% |
| 8. | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) | 71 | 1.12% |
| 9. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) | 47 | 0.74% |
| 10. | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729) | 47 | 0.74% |
| 11. | Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8 | 45 | 0.71% |
| 12. | Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1 | 45 | 0.71% |
| 13. | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 | 44 | 0.70% |
| 14. | Mozilla/5.0 (compatible; YandexMedia/3.0; +http://yandex.com/bots) | 43 | 0.68% |
| 15. | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2 | 43 | 0.68% |
| 16. | Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 | 41 | 0.64% |
| 17. | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) | 39 | 0.61% |
| 18. | SeznamBot/3.0 (+http://fulltext.sblog.cz/) | 39 | 0.61% |
| 19. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8) | 38 | 0.60% |
| 20. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729) | 38 | 0.60% |
| 21. | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) | 32 | 0.50% |
| 22. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 31 | 0.49% |
| 23. | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) | 28 | 0.44% |
| 24. | Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/) | 27 | 0.42% |
| 25. | psbot/0.1 (+http://www.picsearch.com/bot.html) | 24 | 0.38% |
| 26. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) | 18 | 0.29% |
| 27. | Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html) | 18 | 0.29% |
| 28. | Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; ) | 18 | 0.29% |
| 29. | Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/robot/) | 17 | 0.27% |
| 30. | Mozilla/5.0 (compatible; discobot/2.0; +http://discoveryengine.com/discobot.html) | 16 | 0.26% |
| 31. | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.53 Safari/525.19 | 15 | 0.23% |
| 32. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; x64; SV1; .NET CLR 2.0.50727) | 14 | 0.22% |
| 33. | Python-urllib/2.7 | 14 | 0.22% |
| 34. | Mozilla/5.0 (compatible; Dow Jones Searchbot) | 13 | 0.20% |
| 35. | Opera/7.11 (Windows NT 5.1; U) [en] | 13 | 0.20% |
| 36. | Mozilla/4.0 (compatible; MSIE 6.0; Update a; AOL 6.0; Windows 98) | 13 | 0.20% |
| 37. | Mozilla/0.6 Beta (Windows) | 13 | 0.20% |
| 38. | facebookexternalhit/1.0 (+http://www.facebook.com/externalhit_uatext.php) | 13 | 0.20% |
| 39. | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51 | 13 | 0.20% |
| 40. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 12 | 0.19% |
| [not listed: 438] | 1,801 | 28.43% | |
This report was generated on February 4, 2012 23:45.
Report time frame January 1, 2012 00:06 to February 4, 2012 23:00.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |