The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.


| Browser Type | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | NSPlayer | 2,258 | 35.64% |
| 2. | MSIE | 1,595 | 25.19% |
| 3. | Mozilla | 890 | 14.6% |
| 4. | Netscape (compatible) | 803 | 12.68% |
| 5. | Safari | 306 | 4.83% |
| 6. | Opera | 259 | 4.9% |
| 7. | Sogou web spider | 39 | 0.61% |
| 8. | SeznamBot | 39 | 0.61% |
| 9. | Netscape | 31 | 0.49% |
| 10. | psbot | 24 | 0.38% |
| 11. | Python-urllib | 14 | 0.22% |
| 12. | facebookexternalhit | 13 | 0.20% |
| 13. | Gigabot | 10 | 0.16% |
| 14. | Googlebot-Image | 8 | 0.12% |
| 15. | msnbot-media | 7 | 0.11% |
| 16. | # Mozilla | 6 | 0.10% |
| 17. | Java | 4 | 0.7% |
| 18. | MLBot (www.metadatalabs.com | 4 | 0.7% |
| 19. | YahooCacheSystem | 4 | 0.7% |
| 20. | FyberSpider | 4 | 0.7% |
| [not listed: 11] | 16 | 0.26% | |
This report was generated on February 4, 2012 23:45.
Report time frame January 1, 2012 00:06 to February 4, 2012 23:00.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |