The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.


| Browser Type | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | MSIE | 29,781 | 43.63% |
| 2. | NSPlayer | 19,246 | 28.20% |
| 3. | Mozilla | 6,135 | 8.100% |
| 4. | Netscape (compatible) | 5,933 | 8.70% |
| 5. | Yandex | 2,897 | 4.24% |
| 6. | libwww-perl | 2,220 | 3.26% |
| 7. | Safari | 413 | 0.60% |
| 8. | Baiduspider+(+http: | 376 | 0.56% |
| 9. | Googlebot-Image | 265 | 0.39% |
| 10. | msnbot | 135 | 0.20% |
| 11. | Sogou web spider | 103 | 0.16% |
| 12. | MLBot (www.metadatalabs.com | 88 | 0.12% |
| 13. | Gigabot | 63 | 0.10% |
| 14. | psbot | 46 | 0.7% |
| 15. | Java | 40 | 0.6% |
| 16. | Konqueror | 35 | 0.6% |
| 17. | findfiles.net | 31 | 0.4% |
| 18. | Opera | 29 | 0.4% |
| 19. | LinkWalker | 26 | 0.3% |
| 20. | msnbot-media | 26 | 0.3% |
| [not listed: 63] | 357 | 0.52% | |
This report was generated on September 7, 2010 23:48.
Report time frame January 1, 2010 00:45 to September 7, 2010 23:50.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |