The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | |
|---|---|---|---|---|---|
| 1. | Monday | 9,978 | 14.60% | 6,083 | 15.12% |
| 2. | Tuesday | 9,153 | 13.40% | 5,487 | 13.64% |
| 3. | Wednesday | 11,197 | 16.39% | 5,923 | 14.72% |
| 4. | Thursday | 9,375 | 13.71% | 5,508 | 13.70% |
| 5. | Friday | 9,513 | 13.92% | 5,584 | 13.89% |
| 6. | Saturday | 9,870 | 14.44% | 5,928 | 14.74% |
| 7. | Sunday | 9,253 | 13.54% | 5,703 | 14.19% |
| Total Weekdays | 49,216 | 72.1% | 28,585 | 71.8% | |
| Total Weekend | 19,123 | 27.99% | 11,631 | 28.92% | |
This report was generated on September 7, 2010 23:48.
Report time frame January 1, 2010 00:45 to September 7, 2010 23:50.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |