The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.


| Day of the week | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | |
|---|---|---|---|---|---|
| 1. | Monday | 860 | 13.57% | 463 | 11.94% |
| 2. | Tuesday | 846 | 13.34% | 524 | 13.51% |
| 3. | Wednesday | 762 | 12.2% | 415 | 10.70% |
| 4. | Thursday | 950 | 14.99% | 576 | 14.87% |
| 5. | Friday | 997 | 15.73% | 645 | 16.64% |
| 6. | Saturday | 857 | 13.52% | 556 | 14.34% |
| 7. | Sunday | 1,066 | 16.81% | 697 | 17.99% |
| Total Weekdays | 4,415 | 69.67% | 2,623 | 67.68% | |
| Total Weekend | 1,923 | 30.34% | 1,253 | 32.32% | |
This report was generated on February 4, 2012 23:45.
Report time frame January 1, 2012 00:06 to February 4, 2012 23:00.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |