The Failed Referrer Report identifies where failed page requests originated. This often indicates a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| Site URL | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | http://www.lightningfm.org/ | 27 | 36.99% |
| 2. | http://linux.org.by/ | 14 | 19.18% |
| 3. | http://www.lightningfm.org/webstats/REFERRER.html | 6 | 8.21% |
| 4. | http://www.google.co.jp/search | 6 | 8.21% |
| 5. | http://www.google.co.uk/search | 3 | 4.11% |
| 6. | http://www.google.com/search | 2 | 2.74% |
| 7. | http://www.lightinginspiration.com/robots.txt | 2 | 2.74% |
| 8. | http://www.google.de/search | 1 | 1.38% |
| 9. | http://lightningfm.org/audio/index.html | 1 | 1.38% |
| 10. | http://www.lightningfm.org/cons.html | 1 | 1.38% |
| 11. | http://www.lightningfm.org/webstats/HOST.html | 1 | 1.38% |
| 12. | http://www.bdbrandprotect.com/ | 1 | 1.38% |
| 13. | http://lightningfm.org/ | 1 | 1.38% |
| 14. | http://lightningfm.org/phpmyadmin/scripts/setup.php | 1 | 1.38% |
| 15. | http://lightningfm.org/audio/Hoerr_09_10_18/index.html | 1 | 1.38% |
| 16. | http://www.whois.sc/lightningfm.org | 1 | 1.38% |
| 17. | http://www.lightningfm.org/plugins/editors/tinymce/jscripts/... | 1 | 1.38% |
| 18. | http://majestic12.co.uk/bot.php | 1 | 1.38% |
| 19. | http://www.lightningfm.org/webstats/REDIRHOST.html | 1 | 1.38% |
| 20. | http://www.lightningfm.org/images/lightning_logo.png | 1 | 1.38% |
This report was generated on September 7, 2010 23:48.
Report time frame January 1, 2010 00:45 to September 7, 2010 23:50.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |