The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | /index.php | 2,559 | 50.8% |
| 2. | /webstats/index.php | 1,408 | 27.56% |
| 3. | /webstats/FAILURE.html+"/index.php | 560 | 10.96% |
| 4. | /robots.txt | 454 | 8.89% |
| 5. | /favicon.ico | 20 | 0.40% |
| 6. | /0wn4g3.3u | 12 | 0.23% |
| 7. | /images/ 4brons.php | 8 | 0.16% |
| 8. | /webstats/0wn4g3.3u | 8 | 0.16% |
| 9. | /webstats/images/ 4brons.php | 8 | 0.16% |
| 10. | /admin/categories.php/login.php | 7 | 0.13% |
| 11. | /webstats/admin/categories.php/login.php | 7 | 0.13% |
| 12. | /news/ | 6 | 0.11% |
| 13. | /webstats/admin/sqlpatch.php/password_forgotten.php | 4 | 0.8% |
| 14. | /proc/self/environ%0000 | 4 | 0.8% |
| 15. | /admin/sqlpatch.php/password_forgotten.php | 4 | 0.8% |
| 16. | /wp-login.php | 3 | 0.6% |
| 17. | /webstats/FAILURE.html+"/0wn4g3.3u | 2 | 0.3% |
| 18. | /forum/includes/xml/bitfield_vbseo.xml | 2 | 0.3% |
| 19. | /vb/includes/xml/bitfield_vbseo.xml | 2 | 0.3% |
| 20. | /*.php | 2 | 0.3% |
| 21. | /vbulletin/includes/xml/bitfield_vbseo.xml | 2 | 0.3% |
| 22. | /webstats/*.php | 2 | 0.3% |
| 23. | /menu/main.php | 1 | 0.2% |
| 24. | /webstats/mygallery/myfunctions/mygallerybrowser.php | 1 | 0.2% |
| 25. | /mygallery/myfunctions/mygallerybrowser.php | 1 | 0.2% |
| 26. | /webstats/FAILURE.html/mygallery/myfunctions/mygallerybrowser.php | 1 | 0.2% |
| 27. | /specials.html | 1 | 0.2% |
| 28. | /news/index.shtml | 1 | 0.2% |
| 29. | /webhosting.html | 1 | 0.2% |
| 30. | /services.html | 1 | 0.2% |
| [not listed: 18] | 18 | 0.36% | |
This report was generated on February 4, 2012 23:45.
Report time frame January 1, 2012 00:06 to February 4, 2012 23:00.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |