The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Five-Minute Interval | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | |
|---|---|---|---|---|---|
| 1. | Feb 4, 2012 23:00 | 1 | 0.1% | 0 | 0% |
| 2. | Feb 4, 2012 22:55 | 1 | 0.1% | 0 | 0% |
| 3. | Feb 4, 2012 22:50 | 0 | 0% | 0 | 0% |
| 4. | Feb 4, 2012 22:45 | 0 | 0% | 0 | 0% |
| 5. | Feb 4, 2012 22:40 | 1 | 0.1% | 1 | 0.2% |
| 6. | Feb 4, 2012 22:35 | 0 | 0% | 0 | 0% |
| 7. | Feb 4, 2012 22:30 | 0 | 0% | 0 | 0% |
| 8. | Feb 4, 2012 22:25 | 5 | 0.8% | 5 | 0.12% |
| 9. | Feb 4, 2012 22:20 | 0 | 0% | 0 | 0% |
| 10. | Feb 4, 2012 22:15 | 0 | 0% | 0 | 0% |
| 11. | Feb 4, 2012 22:10 | 0 | 0% | 0 | 0% |
| 12. | Feb 4, 2012 22:05 | 0 | 0% | 0 | 0% |
| 13. | Feb 4, 2012 22:00 | 0 | 0% | 0 | 0% |
| 14. | Feb 4, 2012 21:55 | 0 | 0% | 0 | 0% |
| 15. | Feb 4, 2012 21:50 | 0 | 0% | 0 | 0% |
| 16. | Feb 4, 2012 21:45 | 0 | 0% | 0 | 0% |
| 17. | Feb 4, 2012 21:40 | 0 | 0% | 0 | 0% |
| 18. | Feb 4, 2012 21:35 | 0 | 0% | 0 | 0% |
| 19. | Feb 4, 2012 21:30 | 0 | 0% | 0 | 0% |
| 20. | Feb 4, 2012 21:25 | 0 | 0% | 0 | 0% |
| 21. | Feb 4, 2012 21:20 | 0 | 0% | 0 | 0% |
| 22. | Feb 4, 2012 21:15 | 0 | 0% | 0 | 0% |
| 23. | Feb 4, 2012 21:10 | 0 | 0% | 0 | 0% |
| 24. | Feb 4, 2012 21:05 | 0 | 0% | 0 | 0% |
Most active five-minute interval Feb 4, 2012 06:10 : 75 pages sent.
Average five-minute interval: 1 pages sent. 2 requests handled.
This report was generated on February 4, 2012 23:45.
Report time frame January 1, 2012 00:06 to February 4, 2012 23:00.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |