The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Five-Minute Interval | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | |
|---|---|---|---|---|---|
| 1. | Sep 7, 2010 23:40 | 4 | 0% | 4 | 0.1% |
| 2. | Sep 7, 2010 23:35 | 0 | 0% | 0 | 0% |
| 3. | Sep 7, 2010 23:30 | 1 | 0% | 0 | 0% |
| 4. | Sep 7, 2010 23:25 | 0 | 0% | 0 | 0% |
| 5. | Sep 7, 2010 23:20 | 0 | 0% | 0 | 0% |
| 6. | Sep 7, 2010 23:15 | 0 | 0% | 0 | 0% |
| 7. | Sep 7, 2010 23:10 | 0 | 0% | 0 | 0% |
| 8. | Sep 7, 2010 23:05 | 0 | 0% | 0 | 0% |
| 9. | Sep 7, 2010 23:00 | 1 | 0% | 0 | 0% |
| 10. | Sep 7, 2010 22:55 | 1 | 0% | 1 | 0% |
| 11. | Sep 7, 2010 22:50 | 0 | 0% | 0 | 0% |
| 12. | Sep 7, 2010 22:45 | 1 | 0% | 1 | 0% |
| 13. | Sep 7, 2010 22:40 | 0 | 0% | 0 | 0% |
| 14. | Sep 7, 2010 22:35 | 0 | 0% | 0 | 0% |
| 15. | Sep 7, 2010 22:30 | 1 | 0% | 0 | 0% |
| 16. | Sep 7, 2010 22:25 | 0 | 0% | 0 | 0% |
| 17. | Sep 7, 2010 22:20 | 0 | 0% | 0 | 0% |
| 18. | Sep 7, 2010 22:15 | 0 | 0% | 0 | 0% |
| 19. | Sep 7, 2010 22:10 | 0 | 0% | 0 | 0% |
| 20. | Sep 7, 2010 22:05 | 0 | 0% | 0 | 0% |
| 21. | Sep 7, 2010 22:00 | 0 | 0% | 0 | 0% |
| 22. | Sep 7, 2010 21:55 | 0 | 0% | 0 | 0% |
| 23. | Sep 7, 2010 21:50 | 1 | 0% | 0 | 0% |
| 24. | Sep 7, 2010 21:45 | 0 | 0% | 0 | 0% |
Most active five-minute interval Jan 24, 2010 18:05 : 108 pages sent.
Average five-minute interval: 0 pages sent. 1 requests handled.
This report was generated on September 7, 2010 23:48.
Report time frame January 1, 2010 00:45 to September 7, 2010 23:50.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |