The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 25 results by number of requests. This report is sorted alphabetically.
| Host Name | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
|---|---|---|---|---|---|
| 1. | 61.135.162.51 | 859 | 1.26% | 43.584 MB | 1.70% |
| 2. | 61.135.162.231 | 912 | 1.33% | 46.186 MB | 1.80% |
| 3. | 61.135.162.232 | 865 | 1.27% | 41.283 MB | 1.61% |
| 4. | 61.135.169.40 | 862 | 1.27% | 44.912 MB | 1.76% |
| 5. | 61.135.169.41 | 913 | 1.33% | 45.884 MB | 1.80% |
| 6. | 123.125.67.174 | 970 | 1.41% | 22.385 MB | 0.88% |
| 7. | 123.125.67.181 | 1,580 | 2.31% | 37.183 MB | 1.46% |
| 8. | 123.125.67.239 | 1,047 | 1.53% | 24.568 MB | 0.96% |
| 9. | 123.125.67.243 | 1,531 | 2.24% | 35.529 MB | 1.39% |
| 10. | 204.12.252.26 | 1,310 | 1.91% | 27.802 MB | 1.9% |
| 11. | 220.181.18.12 | 939 | 1.38% | 18.402 MB | 0.71% |
| 12. | 220.181.18.13 | 900 | 1.31% | 17.82 MB | 0.70% |
| 13. | 220.181.27.12 | 901 | 1.31% | 17.6 MB | 0.69% |
| 14. | 220.181.27.13 | 890 | 1.30% | 16.702 MB | 0.66% |
| 15. | 220.181.37.84 | 947 | 1.39% | 38.161 MB | 1.50% |
| 16. | 220.181.37.85 | 894 | 1.30% | 16.808 MB | 0.66% |
| 17. | 220.181.38.44 | 967 | 1.41% | 38.677 MB | 1.51% |
| 18. | 220.181.38.48 | 1,004 | 1.47% | 39.677 MB | 1.54% |
| 19. | 220.181.43.11 | 967 | 1.41% | 36.908 MB | 1.44% |
| 20. | 220.181.44.13 | 985 | 1.44% | 38.092 MB | 1.49% |
| 21. | 62.87.208.web-pass.com | 3,175 | 4.64% | 54.524 MB | 2.12% |
| 22. | janspitse.xs4all.nl | 22,778 | 33.33% | 471.758 MB | 18.42% |
| 23. | 5ed59c53.cable.ziggo.nl | 1,891 | 2.77% | 39.918 MB | 1.56% |
| 24. | piano1.yandex.ru | 1,229 | 1.80% | 6.563 MB | 0.26% |
| 25. | spider74.yandex.ru | 1,058 | 1.54% | 12.974 MB | 0.50% |
| [not listed: 1932] | 17,965 | 26.29% | 1.296 GB | 51.82% | |
This report was generated on September 7, 2010 23:48.
Report time frame January 1, 2010 00:45 to September 7, 2010 23:50.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |