The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 25 results by number of requests. This report is sorted alphabetically.
| Host Name | Number of requests | Percentage of the requests | Number of bytes transferred | Percentage of the bytes | |
|---|---|---|---|---|---|
| 1. | 123.125.67.181 | 577 | 9.10% | 11.342 MB | 12.43% |
| 2. | 123.125.67.243 | 562 | 8.87% | 12.16 MB | 13.33% |
| 3. | 123.126.50.66 | 39 | 0.61% | 90.546 KB | 0.10% |
| 4. | 173.245.64.112 | 160 | 2.52% | 2.998 MB | 3.29% |
| 5. | 173.245.64.116 | 75 | 1.19% | 1.405 MB | 1.54% |
| 6. | 188.241.71.1 | 49 | 0.78% | 940.378 KB | 1% |
| 7. | 195.54.42.56 | 832 | 13.12% | 0 B | 0% |
| 8. | 195.54.42.94 | 461 | 7.28% | 0 B | 0% |
| 9. | 220.181.51.155 | 133 | 2.10% | 2.331 MB | 2.56% |
| 10. | 220.181.51.156 | 132 | 2.9% | 2.497 MB | 2.73% |
| 11. | 220.181.51.157 | 123 | 1.94% | 1.943 MB | 2.13% |
| 12. | 220.181.51.158 | 151 | 2.39% | 2.547 MB | 2.80% |
| 13. | 220.181.51.217 | 132 | 2.9% | 2.831 MB | 3.10% |
| 14. | 220.181.51.218 | 140 | 2.20% | 2.729 MB | 2.100% |
| 15. | 220.181.51.219 | 169 | 2.67% | 2.789 MB | 3.6% |
| 16. | 220.181.51.220 | 139 | 2.20% | 2.766 MB | 3.3% |
| 17. | crawl-66-249-71-42.googlebot.com | 81 | 1.28% | 520.899 KB | 0.56% |
| 18. | 208-115-111-73-reverse.wowrack.com | 41 | 0.64% | 362.269 KB | 0.39% |
| 19. | spider-199-21-99-110.yandex.com | 62 | 0.98% | 883.833 KB | 0.94% |
| 20. | c-68-62-191-244.hsd1.tn.comcast.net | 44 | 0.70% | 0 B | 0% |
| 21. | 178-137-16-47-lvv.broadband.kyivstar.net | 544 | 8.59% | 4.076 MB | 4.48% |
| 22. | net5.186.188-24.tmn.ertelecom.ru | 30 | 0.48% | 554.296 KB | 0.60% |
| 23. | piano1.yandex.ru | 43 | 0.68% | 0 B | 0% |
| 24. | sticker00.yandex.ru | 60 | 0.94% | 1.124 MB | 1.23% |
| 25. | sol-fttb.21.64.163.188.sovam.net.ua | 30 | 0.48% | 284.428 KB | 0.30% |
| [not listed: 382] | 1,529 | 24.12% | 34.101 MB | 37.40% | |
This report was generated on February 4, 2012 23:45.
Report time frame January 1, 2012 00:06 to February 4, 2012 23:00.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |