The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.

| Operating System | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | |
|---|---|---|---|---|---|
| 1. | Windows | 2,989 | 47.20% | 2,946 | 76.9% |
| Unknown Windows | 1,203 | 18.100% | 1,184 | 30.58% | |
| Windows XP | 897 | 14.17% | 877 | 22.66% | |
| Windows NT | 713 | 11.26% | 709 | 18.31% | |
| Windows 2000 | 108 | 1.70% | 108 | 2.79% | |
| Windows 95 | 28 | 0.44% | 28 | 0.72% | |
| Windows 98 | 15 | 0.23% | 15 | 0.39% | |
| Windows ME | 11 | 0.18% | 11 | 0.29% | |
| Windows CE | 9 | 0.14% | 9 | 0.23% | |
| Windows 3.1 | 5 | 0.8% | 5 | 0.12% | |
| 2. | OS unknown | 2,976 | 46.99% | 599 | 15.48% |
| 3. | Known robots | 276 | 4.36% | 243 | 6.28% |
| 4. | Unix | 72 | 1.13% | 63 | 1.62% |
| Linux | 72 | 1.13% | 63 | 1.62% | |
| 5. | Macintosh | 21 | 0.33% | 21 | 0.54% |
This report was generated on February 4, 2012 23:45.
Report time frame January 1, 2012 00:06 to February 4, 2012 23:00.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |