www.lightningfm.org - Web Site Report and Statistics

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsPercentage of the requestsNumber of page requestsPercentage of the page requests
1.Sep 7, 2010 23:3050%40.1%
2.Sep 7, 2010 23:1500%00%
3.Sep 7, 2010 23:0010%00%
4.Sep 7, 2010 22:4520%20%
5.Sep 7, 2010 22:3010%00%
6.Sep 7, 2010 22:1500%00%
7.Sep 7, 2010 22:0000%00%
8.Sep 7, 2010 21:4510%00%
9.Sep 7, 2010 21:3010%10%
10.Sep 7, 2010 21:1500%00%
11.Sep 7, 2010 21:0000%00%
12.Sep 7, 2010 20:4500%00%
13.Sep 7, 2010 20:3010%10%
14.Sep 7, 2010 20:1500%00%
15.Sep 7, 2010 20:0000%00%
16.Sep 7, 2010 19:4580.1%10%
17.Sep 7, 2010 19:3070.1%00%
18.Sep 7, 2010 19:1530%00%
19.Sep 7, 2010 19:0010%00%
20.Sep 7, 2010 18:45110.1%00%
21.Sep 7, 2010 18:3060%00%
22.Sep 7, 2010 18:1540%00%
23.Sep 7, 2010 18:0010%00%
24.Sep 7, 2010 17:4510%00%
25.Sep 7, 2010 17:3010%00%
26.Sep 7, 2010 17:1510%10%
27.Sep 7, 2010 17:0000%00%
28.Sep 7, 2010 16:4500%00%
29.Sep 7, 2010 16:3000%00%
30.Sep 7, 2010 16:1500%00%
31.Sep 7, 2010 16:0000%00%
32.Sep 7, 2010 15:4500%00%
33.Sep 7, 2010 15:3000%00%
34.Sep 7, 2010 15:1500%00%
35.Sep 7, 2010 15:0010%10%
36.Sep 7, 2010 14:4500%00%
37.Sep 7, 2010 14:3010%10%
38.Sep 7, 2010 14:1510%10%
39.Sep 7, 2010 14:0000%00%
40.Sep 7, 2010 13:4510%10%
41.Sep 7, 2010 13:3040%40.1%
42.Sep 7, 2010 13:1500%00%
43.Sep 7, 2010 13:0000%00%
44.Sep 7, 2010 12:4500%00%
45.Sep 7, 2010 12:3000%00%
46.Sep 7, 2010 12:1520%20%
47.Sep 7, 2010 12:0000%00%
48.Sep 7, 2010 11:4500%00%
49.Sep 7, 2010 11:3000%00%
50.Sep 7, 2010 11:1500%00%
51.Sep 7, 2010 11:0050%10%
52.Sep 7, 2010 10:4530%10%
53.Sep 7, 2010 10:3000%00%
54.Sep 7, 2010 10:1500%00%
55.Sep 7, 2010 10:0010%10%
56.Sep 7, 2010 09:4510%10%
57.Sep 7, 2010 09:3000%00%
58.Sep 7, 2010 09:1500%00%
59.Sep 7, 2010 09:0080.1%00%
60.Sep 7, 2010 08:4500%00%
61.Sep 7, 2010 08:30230.3%220.6%
62.Sep 7, 2010 08:1510%00%
63.Sep 7, 2010 08:0010%00%
64.Sep 7, 2010 07:4510%00%
65.Sep 7, 2010 07:3010%00%
66.Sep 7, 2010 07:1520%10%
67.Sep 7, 2010 07:0020%10%
68.Sep 7, 2010 06:4510%00%
69.Sep 7, 2010 06:3010%00%
70.Sep 7, 2010 06:1510%00%
71.Sep 7, 2010 06:0010%00%
72.Sep 7, 2010 05:4510%00%
73.Sep 7, 2010 05:3010%00%
74.Sep 7, 2010 05:1510%00%
75.Sep 7, 2010 05:0010%00%
76.Sep 7, 2010 04:4520%10%
77.Sep 7, 2010 04:3030%10%
78.Sep 7, 2010 04:1510%00%
79.Sep 7, 2010 04:0010%00%
80.Sep 7, 2010 03:4510%00%
81.Sep 7, 2010 03:3020%10%
82.Sep 7, 2010 03:1510%00%
83.Sep 7, 2010 03:0010%00%
84.Sep 7, 2010 02:4510%00%
85.Sep 7, 2010 02:3010%00%
86.Sep 7, 2010 02:1510%00%
87.Sep 7, 2010 02:0010%00%
88.Sep 7, 2010 01:4510%00%
89.Sep 7, 2010 01:3010%00%
90.Sep 7, 2010 01:1520%10%
91.Sep 7, 2010 01:0010%00%
92.Sep 7, 2010 00:4500%00%
93.Sep 7, 2010 00:3020%00%
94.Sep 7, 2010 00:1500%00%
95.Sep 7, 2010 00:0020%00%
96.Sep 6, 2010 23:4500%00%

Most active quarter-hour Jan 24, 2010 18:00 : 108 pages sent.

Average quarter-hour: 0 pages sent. 2 requests handled.



This report was generated on September 7, 2010 23:48.
Report time frame January 1, 2010 00:45 to September 7, 2010 23:50.

Web statistics report produced by:
Analog logfile analyser. Analog 5.32Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13