The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Quarter-Hour | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | |
|---|---|---|---|---|---|
| 1. | Sep 7, 2010 23:30 | 5 | 0% | 4 | 0.1% |
| 2. | Sep 7, 2010 23:15 | 0 | 0% | 0 | 0% |
| 3. | Sep 7, 2010 23:00 | 1 | 0% | 0 | 0% |
| 4. | Sep 7, 2010 22:45 | 2 | 0% | 2 | 0% |
| 5. | Sep 7, 2010 22:30 | 1 | 0% | 0 | 0% |
| 6. | Sep 7, 2010 22:15 | 0 | 0% | 0 | 0% |
| 7. | Sep 7, 2010 22:00 | 0 | 0% | 0 | 0% |
| 8. | Sep 7, 2010 21:45 | 1 | 0% | 0 | 0% |
| 9. | Sep 7, 2010 21:30 | 1 | 0% | 1 | 0% |
| 10. | Sep 7, 2010 21:15 | 0 | 0% | 0 | 0% |
| 11. | Sep 7, 2010 21:00 | 0 | 0% | 0 | 0% |
| 12. | Sep 7, 2010 20:45 | 0 | 0% | 0 | 0% |
| 13. | Sep 7, 2010 20:30 | 1 | 0% | 1 | 0% |
| 14. | Sep 7, 2010 20:15 | 0 | 0% | 0 | 0% |
| 15. | Sep 7, 2010 20:00 | 0 | 0% | 0 | 0% |
| 16. | Sep 7, 2010 19:45 | 8 | 0.1% | 1 | 0% |
| 17. | Sep 7, 2010 19:30 | 7 | 0.1% | 0 | 0% |
| 18. | Sep 7, 2010 19:15 | 3 | 0% | 0 | 0% |
| 19. | Sep 7, 2010 19:00 | 1 | 0% | 0 | 0% |
| 20. | Sep 7, 2010 18:45 | 11 | 0.1% | 0 | 0% |
| 21. | Sep 7, 2010 18:30 | 6 | 0% | 0 | 0% |
| 22. | Sep 7, 2010 18:15 | 4 | 0% | 0 | 0% |
| 23. | Sep 7, 2010 18:00 | 1 | 0% | 0 | 0% |
| 24. | Sep 7, 2010 17:45 | 1 | 0% | 0 | 0% |
| 25. | Sep 7, 2010 17:30 | 1 | 0% | 0 | 0% |
| 26. | Sep 7, 2010 17:15 | 1 | 0% | 1 | 0% |
| 27. | Sep 7, 2010 17:00 | 0 | 0% | 0 | 0% |
| 28. | Sep 7, 2010 16:45 | 0 | 0% | 0 | 0% |
| 29. | Sep 7, 2010 16:30 | 0 | 0% | 0 | 0% |
| 30. | Sep 7, 2010 16:15 | 0 | 0% | 0 | 0% |
| 31. | Sep 7, 2010 16:00 | 0 | 0% | 0 | 0% |
| 32. | Sep 7, 2010 15:45 | 0 | 0% | 0 | 0% |
| 33. | Sep 7, 2010 15:30 | 0 | 0% | 0 | 0% |
| 34. | Sep 7, 2010 15:15 | 0 | 0% | 0 | 0% |
| 35. | Sep 7, 2010 15:00 | 1 | 0% | 1 | 0% |
| 36. | Sep 7, 2010 14:45 | 0 | 0% | 0 | 0% |
| 37. | Sep 7, 2010 14:30 | 1 | 0% | 1 | 0% |
| 38. | Sep 7, 2010 14:15 | 1 | 0% | 1 | 0% |
| 39. | Sep 7, 2010 14:00 | 0 | 0% | 0 | 0% |
| 40. | Sep 7, 2010 13:45 | 1 | 0% | 1 | 0% |
| 41. | Sep 7, 2010 13:30 | 4 | 0% | 4 | 0.1% |
| 42. | Sep 7, 2010 13:15 | 0 | 0% | 0 | 0% |
| 43. | Sep 7, 2010 13:00 | 0 | 0% | 0 | 0% |
| 44. | Sep 7, 2010 12:45 | 0 | 0% | 0 | 0% |
| 45. | Sep 7, 2010 12:30 | 0 | 0% | 0 | 0% |
| 46. | Sep 7, 2010 12:15 | 2 | 0% | 2 | 0% |
| 47. | Sep 7, 2010 12:00 | 0 | 0% | 0 | 0% |
| 48. | Sep 7, 2010 11:45 | 0 | 0% | 0 | 0% |
| 49. | Sep 7, 2010 11:30 | 0 | 0% | 0 | 0% |
| 50. | Sep 7, 2010 11:15 | 0 | 0% | 0 | 0% |
| 51. | Sep 7, 2010 11:00 | 5 | 0% | 1 | 0% |
| 52. | Sep 7, 2010 10:45 | 3 | 0% | 1 | 0% |
| 53. | Sep 7, 2010 10:30 | 0 | 0% | 0 | 0% |
| 54. | Sep 7, 2010 10:15 | 0 | 0% | 0 | 0% |
| 55. | Sep 7, 2010 10:00 | 1 | 0% | 1 | 0% |
| 56. | Sep 7, 2010 09:45 | 1 | 0% | 1 | 0% |
| 57. | Sep 7, 2010 09:30 | 0 | 0% | 0 | 0% |
| 58. | Sep 7, 2010 09:15 | 0 | 0% | 0 | 0% |
| 59. | Sep 7, 2010 09:00 | 8 | 0.1% | 0 | 0% |
| 60. | Sep 7, 2010 08:45 | 0 | 0% | 0 | 0% |
| 61. | Sep 7, 2010 08:30 | 23 | 0.3% | 22 | 0.6% |
| 62. | Sep 7, 2010 08:15 | 1 | 0% | 0 | 0% |
| 63. | Sep 7, 2010 08:00 | 1 | 0% | 0 | 0% |
| 64. | Sep 7, 2010 07:45 | 1 | 0% | 0 | 0% |
| 65. | Sep 7, 2010 07:30 | 1 | 0% | 0 | 0% |
| 66. | Sep 7, 2010 07:15 | 2 | 0% | 1 | 0% |
| 67. | Sep 7, 2010 07:00 | 2 | 0% | 1 | 0% |
| 68. | Sep 7, 2010 06:45 | 1 | 0% | 0 | 0% |
| 69. | Sep 7, 2010 06:30 | 1 | 0% | 0 | 0% |
| 70. | Sep 7, 2010 06:15 | 1 | 0% | 0 | 0% |
| 71. | Sep 7, 2010 06:00 | 1 | 0% | 0 | 0% |
| 72. | Sep 7, 2010 05:45 | 1 | 0% | 0 | 0% |
| 73. | Sep 7, 2010 05:30 | 1 | 0% | 0 | 0% |
| 74. | Sep 7, 2010 05:15 | 1 | 0% | 0 | 0% |
| 75. | Sep 7, 2010 05:00 | 1 | 0% | 0 | 0% |
| 76. | Sep 7, 2010 04:45 | 2 | 0% | 1 | 0% |
| 77. | Sep 7, 2010 04:30 | 3 | 0% | 1 | 0% |
| 78. | Sep 7, 2010 04:15 | 1 | 0% | 0 | 0% |
| 79. | Sep 7, 2010 04:00 | 1 | 0% | 0 | 0% |
| 80. | Sep 7, 2010 03:45 | 1 | 0% | 0 | 0% |
| 81. | Sep 7, 2010 03:30 | 2 | 0% | 1 | 0% |
| 82. | Sep 7, 2010 03:15 | 1 | 0% | 0 | 0% |
| 83. | Sep 7, 2010 03:00 | 1 | 0% | 0 | 0% |
| 84. | Sep 7, 2010 02:45 | 1 | 0% | 0 | 0% |
| 85. | Sep 7, 2010 02:30 | 1 | 0% | 0 | 0% |
| 86. | Sep 7, 2010 02:15 | 1 | 0% | 0 | 0% |
| 87. | Sep 7, 2010 02:00 | 1 | 0% | 0 | 0% |
| 88. | Sep 7, 2010 01:45 | 1 | 0% | 0 | 0% |
| 89. | Sep 7, 2010 01:30 | 1 | 0% | 0 | 0% |
| 90. | Sep 7, 2010 01:15 | 2 | 0% | 1 | 0% |
| 91. | Sep 7, 2010 01:00 | 1 | 0% | 0 | 0% |
| 92. | Sep 7, 2010 00:45 | 0 | 0% | 0 | 0% |
| 93. | Sep 7, 2010 00:30 | 2 | 0% | 0 | 0% |
| 94. | Sep 7, 2010 00:15 | 0 | 0% | 0 | 0% |
| 95. | Sep 7, 2010 00:00 | 2 | 0% | 0 | 0% |
| 96. | Sep 6, 2010 23:45 | 0 | 0% | 0 | 0% |
Most active quarter-hour Jan 24, 2010 18:00 : 108 pages sent.
Average quarter-hour: 0 pages sent. 2 requests handled.
This report was generated on September 7, 2010 23:48.
Report time frame January 1, 2010 00:45 to September 7, 2010 23:50.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |