The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | |
|---|---|---|---|---|---|
| 1. | 00:00 | 539 | 0.79% | 339 | 0.84% |
| 2. | 00:15 | 786 | 1.16% | 631 | 1.57% |
| 3. | 00:30 | 849 | 1.24% | 603 | 1.50% |
| 4. | 00:45 | 745 | 1.10% | 554 | 1.38% |
| 5. | 01:00 | 503 | 0.73% | 310 | 0.78% |
| 6. | 01:15 | 624 | 0.91% | 469 | 1.17% |
| 7. | 01:30 | 641 | 0.93% | 391 | 0.98% |
| 8. | 01:45 | 580 | 0.84% | 379 | 0.94% |
| 9. | 02:00 | 599 | 0.88% | 394 | 0.99% |
| 10. | 02:15 | 417 | 0.61% | 208 | 0.51% |
| 11. | 02:30 | 779 | 1.14% | 489 | 1.21% |
| 12. | 02:45 | 731 | 1.8% | 467 | 1.17% |
| 13. | 03:00 | 743 | 1.9% | 458 | 1.13% |
| 14. | 03:15 | 800 | 1.18% | 529 | 1.31% |
| 15. | 03:30 | 681 | 0.100% | 352 | 0.88% |
| 16. | 03:45 | 718 | 1.6% | 328 | 0.81% |
| 17. | 04:00 | 825 | 1.20% | 488 | 1.21% |
| 18. | 04:15 | 596 | 0.88% | 312 | 0.78% |
| 19. | 04:30 | 739 | 1.9% | 365 | 0.90% |
| 20. | 04:45 | 967 | 1.41% | 671 | 1.67% |
| 21. | 05:00 | 654 | 0.96% | 334 | 0.83% |
| 22. | 05:15 | 572 | 0.83% | 308 | 0.77% |
| 23. | 05:30 | 634 | 0.92% | 265 | 0.66% |
| 24. | 05:45 | 566 | 0.82% | 242 | 0.60% |
| 25. | 06:00 | 599 | 0.88% | 223 | 0.56% |
| 26. | 06:15 | 720 | 1.6% | 368 | 0.91% |
| 27. | 06:30 | 713 | 1.4% | 223 | 0.56% |
| 28. | 06:45 | 665 | 0.98% | 204 | 0.50% |
| 29. | 07:00 | 683 | 0.100% | 240 | 0.60% |
| 30. | 07:15 | 700 | 1.2% | 301 | 0.74% |
| 31. | 07:30 | 725 | 1.7% | 340 | 0.84% |
| 32. | 07:45 | 513 | 0.76% | 177 | 0.44% |
| 33. | 08:00 | 559 | 0.81% | 302 | 0.76% |
| 34. | 08:15 | 540 | 0.80% | 282 | 0.70% |
| 35. | 08:30 | 620 | 0.90% | 360 | 0.90% |
| 36. | 08:45 | 570 | 0.83% | 422 | 1.4% |
| 37. | 09:00 | 667 | 0.98% | 477 | 1.19% |
| 38. | 09:15 | 626 | 0.91% | 522 | 1.30% |
| 39. | 09:30 | 541 | 0.80% | 393 | 0.98% |
| 40. | 09:45 | 762 | 1.11% | 609 | 1.51% |
| 41. | 10:00 | 649 | 0.96% | 507 | 1.27% |
| 42. | 10:15 | 511 | 0.74% | 343 | 0.86% |
| 43. | 10:30 | 511 | 0.74% | 440 | 1.10% |
| 44. | 10:45 | 809 | 1.19% | 635 | 1.58% |
| 45. | 11:00 | 548 | 0.80% | 459 | 1.14% |
| 46. | 11:15 | 517 | 0.76% | 387 | 0.97% |
| 47. | 11:30 | 524 | 0.77% | 448 | 1.11% |
| 48. | 11:45 | 830 | 1.21% | 665 | 1.66% |
| 49. | 12:00 | 673 | 0.99% | 532 | 1.32% |
| 50. | 12:15 | 554 | 0.81% | 461 | 1.14% |
| 51. | 12:30 | 476 | 0.70% | 352 | 0.88% |
| 52. | 12:45 | 583 | 0.86% | 447 | 1.11% |
| 53. | 13:00 | 753 | 1.10% | 634 | 1.58% |
| 54. | 13:15 | 840 | 1.22% | 508 | 1.27% |
| 55. | 13:30 | 834 | 1.22% | 457 | 1.13% |
| 56. | 13:45 | 1,038 | 1.51% | 519 | 1.30% |
| 57. | 14:00 | 1,105 | 1.61% | 702 | 1.74% |
| 58. | 14:15 | 1,424 | 2.9% | 704 | 1.76% |
| 59. | 14:30 | 1,651 | 2.41% | 670 | 1.67% |
| 60. | 14:45 | 1,546 | 2.27% | 575 | 1.43% |
| 61. | 15:00 | 988 | 1.44% | 453 | 1.12% |
| 62. | 15:15 | 1,050 | 1.53% | 365 | 0.90% |
| 63. | 15:30 | 1,141 | 1.68% | 551 | 1.38% |
| 64. | 15:45 | 1,033 | 1.51% | 432 | 1.8% |
| 65. | 16:00 | 826 | 1.20% | 510 | 1.27% |
| 66. | 16:15 | 687 | 1% | 265 | 0.66% |
| 67. | 16:30 | 1,090 | 1.60% | 454 | 1.12% |
| 68. | 16:45 | 950 | 1.40% | 280 | 0.70% |
| 69. | 17:00 | 523 | 0.77% | 269 | 0.67% |
| 70. | 17:15 | 614 | 0.90% | 268 | 0.67% |
| 71. | 17:30 | 1,079 | 1.58% | 437 | 1.9% |
| 72. | 17:45 | 737 | 1.8% | 274 | 0.69% |
| 73. | 18:00 | 633 | 0.92% | 419 | 1.4% |
| 74. | 18:15 | 503 | 0.73% | 293 | 0.72% |
| 75. | 18:30 | 642 | 0.93% | 328 | 0.81% |
| 76. | 18:45 | 487 | 0.71% | 219 | 0.54% |
| 77. | 19:00 | 518 | 0.76% | 342 | 0.86% |
| 78. | 19:15 | 341 | 0.50% | 209 | 0.52% |
| 79. | 19:30 | 521 | 0.77% | 277 | 0.69% |
| 80. | 19:45 | 552 | 0.80% | 355 | 0.89% |
| 81. | 20:00 | 610 | 0.90% | 432 | 1.8% |
| 82. | 20:15 | 704 | 1.3% | 511 | 1.28% |
| 83. | 20:30 | 414 | 0.60% | 190 | 0.48% |
| 84. | 20:45 | 451 | 0.67% | 254 | 0.63% |
| 85. | 21:00 | 558 | 0.81% | 364 | 0.90% |
| 86. | 21:15 | 858 | 1.26% | 692 | 1.72% |
| 87. | 21:30 | 478 | 0.70% | 284 | 0.70% |
| 88. | 21:45 | 568 | 0.83% | 369 | 0.91% |
| 89. | 22:00 | 731 | 1.8% | 554 | 1.38% |
| 90. | 22:15 | 590 | 0.87% | 420 | 1.4% |
| 91. | 22:30 | 816 | 1.20% | 596 | 1.49% |
| 92. | 22:45 | 697 | 1.2% | 508 | 1.27% |
| 93. | 23:00 | 762 | 1.11% | 540 | 1.34% |
| 94. | 23:15 | 888 | 1.30% | 705 | 1.76% |
| 95. | 23:30 | 822 | 1.20% | 592 | 1.48% |
| 96. | 23:45 | 610 | 0.90% | 431 | 1.8% |
This report was generated on September 7, 2010 23:48.
Report time frame January 1, 2010 00:45 to September 7, 2010 23:50.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |