The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | |
|---|---|---|---|---|---|
| 1. | 00:00 | 39 | 0.61% | 26 | 0.68% |
| 2. | 00:15 | 43 | 0.68% | 27 | 0.70% |
| 3. | 00:30 | 92 | 1.46% | 54 | 1.40% |
| 4. | 00:45 | 82 | 1.30% | 62 | 1.60% |
| 5. | 01:00 | 42 | 0.67% | 21 | 0.54% |
| 6. | 01:15 | 61 | 0.97% | 43 | 1.10% |
| 7. | 01:30 | 78 | 1.23% | 41 | 1.6% |
| 8. | 01:45 | 75 | 1.19% | 51 | 1.31% |
| 9. | 02:00 | 40 | 0.63% | 25 | 0.64% |
| 10. | 02:15 | 37 | 0.59% | 23 | 0.60% |
| 11. | 02:30 | 57 | 0.90% | 19 | 0.50% |
| 12. | 02:45 | 46 | 0.72% | 24 | 0.61% |
| 13. | 03:00 | 52 | 0.82% | 31 | 0.80% |
| 14. | 03:15 | 73 | 1.16% | 49 | 1.27% |
| 15. | 03:30 | 51 | 0.80% | 21 | 0.54% |
| 16. | 03:45 | 54 | 0.86% | 23 | 0.60% |
| 17. | 04:00 | 50 | 0.79% | 30 | 0.78% |
| 18. | 04:15 | 46 | 0.72% | 30 | 0.78% |
| 19. | 04:30 | 80 | 1.27% | 43 | 1.10% |
| 20. | 04:45 | 45 | 0.71% | 22 | 0.57% |
| 21. | 05:00 | 54 | 0.86% | 36 | 0.92% |
| 22. | 05:15 | 57 | 0.90% | 37 | 0.96% |
| 23. | 05:30 | 63 | 0.100% | 27 | 0.70% |
| 24. | 05:45 | 63 | 0.100% | 39 | 1% |
| 25. | 06:00 | 122 | 1.92% | 103 | 2.66% |
| 26. | 06:15 | 38 | 0.60% | 22 | 0.57% |
| 27. | 06:30 | 57 | 0.90% | 34 | 0.88% |
| 28. | 06:45 | 40 | 0.63% | 27 | 0.70% |
| 29. | 07:00 | 44 | 0.70% | 43 | 1.10% |
| 30. | 07:15 | 39 | 0.61% | 39 | 1% |
| 31. | 07:30 | 73 | 1.16% | 73 | 1.89% |
| 32. | 07:45 | 100 | 1.58% | 100 | 2.59% |
| 33. | 08:00 | 62 | 0.98% | 54 | 1.40% |
| 34. | 08:15 | 105 | 1.66% | 94 | 2.42% |
| 35. | 08:30 | 125 | 1.98% | 122 | 3.14% |
| 36. | 08:45 | 54 | 0.86% | 54 | 1.40% |
| 37. | 09:00 | 77 | 1.21% | 72 | 1.86% |
| 38. | 09:15 | 55 | 0.87% | 55 | 1.41% |
| 39. | 09:30 | 68 | 1.8% | 68 | 1.76% |
| 40. | 09:45 | 26 | 0.41% | 23 | 0.60% |
| 41. | 10:00 | 51 | 0.80% | 42 | 1.9% |
| 42. | 10:15 | 56 | 0.89% | 50 | 1.30% |
| 43. | 10:30 | 44 | 0.70% | 42 | 1.9% |
| 44. | 10:45 | 20 | 0.31% | 19 | 0.50% |
| 45. | 11:00 | 71 | 1.12% | 71 | 1.83% |
| 46. | 11:15 | 28 | 0.44% | 28 | 0.72% |
| 47. | 11:30 | 44 | 0.70% | 40 | 1.3% |
| 48. | 11:45 | 109 | 1.72% | 107 | 2.77% |
| 49. | 12:00 | 27 | 0.42% | 27 | 0.70% |
| 50. | 12:15 | 23 | 0.37% | 21 | 0.54% |
| 51. | 12:30 | 46 | 0.72% | 42 | 1.9% |
| 52. | 12:45 | 160 | 2.52% | 143 | 3.69% |
| 53. | 13:00 | 72 | 1.13% | 54 | 1.40% |
| 54. | 13:15 | 79 | 1.24% | 57 | 1.48% |
| 55. | 13:30 | 87 | 1.38% | 26 | 0.68% |
| 56. | 13:45 | 112 | 1.77% | 21 | 0.54% |
| 57. | 14:00 | 124 | 1.96% | 54 | 1.40% |
| 58. | 14:15 | 161 | 2.54% | 19 | 0.50% |
| 59. | 14:30 | 201 | 3.18% | 40 | 1.3% |
| 60. | 14:45 | 173 | 2.73% | 23 | 0.60% |
| 61. | 15:00 | 112 | 1.77% | 28 | 0.72% |
| 62. | 15:15 | 139 | 2.20% | 25 | 0.64% |
| 63. | 15:30 | 131 | 2.7% | 26 | 0.68% |
| 64. | 15:45 | 132 | 2.9% | 36 | 0.92% |
| 65. | 16:00 | 74 | 1.17% | 33 | 0.86% |
| 66. | 16:15 | 103 | 1.62% | 29 | 0.74% |
| 67. | 16:30 | 78 | 1.23% | 31 | 0.80% |
| 68. | 16:45 | 100 | 1.58% | 65 | 1.68% |
| 69. | 17:00 | 47 | 0.74% | 36 | 0.92% |
| 70. | 17:15 | 30 | 0.48% | 25 | 0.64% |
| 71. | 17:30 | 32 | 0.50% | 22 | 0.57% |
| 72. | 17:45 | 48 | 0.76% | 29 | 0.74% |
| 73. | 18:00 | 43 | 0.68% | 34 | 0.88% |
| 74. | 18:15 | 37 | 0.59% | 30 | 0.78% |
| 75. | 18:30 | 55 | 0.87% | 46 | 1.19% |
| 76. | 18:45 | 43 | 0.68% | 27 | 0.70% |
| 77. | 19:00 | 50 | 0.79% | 36 | 0.92% |
| 78. | 19:15 | 29 | 0.46% | 26 | 0.68% |
| 79. | 19:30 | 53 | 0.83% | 30 | 0.78% |
| 80. | 19:45 | 54 | 0.86% | 40 | 1.3% |
| 81. | 20:00 | 45 | 0.71% | 39 | 1% |
| 82. | 20:15 | 40 | 0.63% | 37 | 0.96% |
| 83. | 20:30 | 48 | 0.76% | 25 | 0.64% |
| 84. | 20:45 | 52 | 0.82% | 36 | 0.92% |
| 85. | 21:00 | 40 | 0.63% | 29 | 0.74% |
| 86. | 21:15 | 47 | 0.74% | 38 | 0.99% |
| 87. | 21:30 | 58 | 0.91% | 34 | 0.88% |
| 88. | 21:45 | 61 | 0.97% | 36 | 0.92% |
| 89. | 22:00 | 33 | 0.52% | 25 | 0.64% |
| 90. | 22:15 | 42 | 0.67% | 29 | 0.74% |
| 91. | 22:30 | 81 | 1.28% | 50 | 1.30% |
| 92. | 22:45 | 48 | 0.76% | 20 | 0.51% |
| 93. | 23:00 | 44 | 0.70% | 32 | 0.82% |
| 94. | 23:15 | 55 | 0.87% | 37 | 0.96% |
| 95. | 23:30 | 52 | 0.82% | 19 | 0.50% |
| 96. | 23:45 | 49 | 0.78% | 23 | 0.60% |
This report was generated on February 4, 2012 23:45.
Report time frame January 1, 2012 00:06 to February 4, 2012 23:00.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |