The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 2,539 | 0% |
| 2. | 1B- 10B | 0 | 0% |
| 3. | 11B- 100B | 33 | 0% |
| 4. | 101B- 1kB | 31 | 0.2% |
| 5. | 1kB- 10kB | 898 | 6.11% |
| 6. | 10kB-100kB | 2,799 | 80.60% |
| 7. | 100kB- 1MB | 38 | 13.26% |
This report was generated on February 4, 2012 23:45.
Report time frame January 1, 2012 00:06 to February 4, 2012 23:00.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |