The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | |
|---|---|---|---|---|---|
| 1. | January 30, 2012 | 1,312 | 20.70% | 860 | 22.19% |
| 2. | January 23, 2012 | 985 | 15.54% | 452 | 11.67% |
| 3. | January 16, 2012 | 1,141 | 18% | 644 | 16.61% |
| 4. | January 9, 2012 | 1,081 | 17.6% | 597 | 15.40% |
| 5. | January 2, 2012 | 1,305 | 20.60% | 885 | 22.83% |
| 6. | December 26, 2011 | 514 | 8.11% | 438 | 11.30% |
Most active week beginning January 2, 2012 : 885 pages sent.
Weekly average: 646 pages sent. 1,056 requests handled.
This report was generated on February 4, 2012 23:45.
Report time frame January 1, 2012 00:06 to February 4, 2012 23:00.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic for Analog 2.13 |